BIO MONITORING, OCCUPATIONAL MEDICINE
| CODE | DETECTOR | DESCRIPTION | NR ANALYSIS |
|---|---|---|---|
| RC-TMU-K00100 | UV/VIS | T,T Muconic Acid in urine samples | 100 |
| RC-IPP-K00100 | UV/VIS | Hippuric Acid, Methyl Hippuric Acid, Mandelic Acid, and Phenylglyoxylic Acid in Urine Samples | 100 |
| RC-CDT-K00100 | UV/VIS | Cdt Carbohydrate-Deficient Transferrin in siero -plasma | 100 |
| RC-ACU-K00100 | UV/VIS | Acetone in urine samples | 100 |
| RC-EDU-K00100 | UV/VIS | 2,5-Hexanedione in urine | 100 |
| RC-FCU-K00100 | IN | Phenol, o-cresol, p-cresol in urine samples | 100 |
| RC-FMU-K00100 | IN | S-Phenylmercapturic acid in urine samples | 100 |
| RC-MKU-K00100 | UV/Vis | Methyl ethyl ketone in urine samples | 100 |
| RC-IDU-K00100 | IN | Hydroxypyrene in urine samples | 100 |
Download the brochures by clicking on the link below
BIOMONITORING, OCCUPATIONAL MEDICINE
Methods
The methods for using our kits are simple, quick and extremely effective.


